Please click here for a .pdf file of results from previous years races.
Here are the results for the 2009 race.
Scroll down form a list of prize winners
Here are the results for the 2009 race.
Scroll down form a list of prize winners
| Position | Number | Time | First Name | Surname | M/F | Age | Club | ||
| 1 | 388 | 00:36 | Andy | Whitworth | M | 42 | Meltham AC | ||
| 2 | 307 | 00:38 | Ryan | Turnbull | M | 34 | Pudsey Pacers RC | ||
| 3 | 378 | 00:39 | Mathew | Driscoll | M | 38 | York Acorn RC | ||
| 4 | 370 | 00:40 | Peter | Johnson | M | 60 | Scarborough AC | ||
| 5 | 454 | 00:41 | Rowan | Johnson | F | 41 | Scarborough AC | ||
| 6 | 426 | 00:41 | Chris | Richardson | M | 44 | York Knavesmire Harriers | ||
| 7 | 395 | 00:41 | Edward | Rawlings | M | 34 | Pocklington Runners | ||
| 8 | 326 | 00:42 | Simon | Collins | M | 30 | |||
| 9 | 455 | 00:43 | Paul | Smith | M | 50 | |||
| 10 | 379 | 00:43 | Ben | Gregory | M | 33 | |||
| 11 | 436 | 00:43 | Paul | Simpson | M | 25 | |||
| 12 | 344 | 00:44 | Mike | Boddy | M | 40 | |||
| 13 | 415 | 00:44 | Craig | Worley | M | 39 | Kippax Harriers | ||
| 14 | 447 | 00:44 | David | Winfield-Bennett | M | 43 | Scarborough AC | ||
| 15 | 377 | 00:45 | Hadrian | Knight | M | 38 | |||
| 16 | 427 | 00:45 | Michael | Cleary | M | 41 | |||
| 17 | 445 | 00:45 | Rick | Eve | M | 48 | |||
| 18 | 392 | 00:46 | Paul | Atkinson | M | 43 | |||
| 19 | 424 | 00:46 | Gary | Brown | M | 42 | |||
| 20 | 348 | 00:46 | Nick | Thorp | M | 43 | Kippax Harriers | ||
| 21 | 390 | 00:47 | Kerry | Lee | F | 37 | |||
| 22 | 340 | 00:47 | Steve | Fox | M | 37 | |||
| 23 | 460 | 00:47 | Bryan | Dooley | M | 22 | |||
| 24 | 463 | 00:47 | Nicholas | Cousins | M | 46 | Pickering RC | ||
| 25 | 394 | 00:47 | Mike | Denney | M | 37 | |||
| 26 | 310 | 00:47 | David | Beeson | M | 40 | |||
| 27 | 419 | 00:48 | Vicky | Boyle | F | 30 | |||
| 28 | 464 | 00:48 | John | Cooke | M | 53 | Tadcaster | ||
| 29 | 329 | 00:48 | Craig | Redmond | M | 30 | |||
| 30 | 306 | 00:48 | Claire | Gratton | F | 34 | Pudsey Pacers RC | ||
| 31 | 347 | 00:48 | Phil | Davis | M | 40 | Lakeside Lincoln | ||
| 32 | 418 | 00:48 | Jonathan | Davey | M | 31 | Scarborough AC | ||
| 33 | 457 | 00:49 | Andy | Harvey | M | 44 | Pickering RC | ||
| 34 | 402 | 00:49 | Joanne | Abbott | F | 39 | Loftus And Whitby AC | ||
| 35 | 453 | 00:49 | Richard | Binks | M | 37 | Ripon Runners | ||
| 36 | 353 | 00:49 | Robert | Farrer | M | 15 | Pickering RC | ||
| 37 | 439 | 00:49 | Stuart | Selby-Jerrold | M | 36 | Easingwold R C | ||
| 38 | 408 | 00:49 | Peter | Rowley | M | 54 | Quakers Running Club | ||
| 39 | 446 | 00:50 | Catherine | Eve | F | 40 | |||
| 40 | 449 | 00:50 | David | Fox | M | 59 | Scarborough AC | ||
| 41 | 365 | 00:50 | Phil | Dent | M | 30 | |||
| 42 | 413 | 00:50 | Michael | Pickering | M | 29 | |||
| 43 | 371 | 00:50 | Dave | Ward | M | 41 | Pickering RC | ||
| 44 | 412 | 00:50 | William | Smith | M | 28 | |||
| 45 | 430 | 00:50 | Alex | Ward | M | 15 | |||
| 46 | 429 | 00:51 | Mark | Ward | M | 45 | Bude Rats | ||
| 47 | 404 | 00:51 | Matt | Patch | M | 30 | |||
| 48 | 381 | 00:51 | Alex | RIchards | M | 35 | |||
| 49 | 428 | 00:51 | Andy | Neale | M | 36 | York Knavesmire Harriers | ||
| 50 | 461 | 00:51 | Michael | Dooley | M | 48 | |||
| 51 | 432 | 00:51 | Joanne | Hunt | F | 33 | York Acorn RC | ||
| 52 | 398 | 00:51 | David | Connolly | M | 25 | |||
| 53 | 376 | 00:51 | Jay | Kitchen | M | 49 | Kippax harriers | ||
| 54 | 423 | 00:52 | Vanessa | Buckle | F | 41 | Pickering RC | ||
| 55 | 422 | 00:52 | Richard | Todd | M | 39 | |||
| 56 | 368 | 00:52 | Gill | Barker | F | 50 | York Knavesmire Harriers | ||
| 57 | 383 | 00:52 | Baniel | Froggatt | M | 32 | |||
| 58 | 396 | 00:53 | Craig | Bridgewood | M | 41 | Scarborough AC | ||
| 59 | 339 | 00:53 | David | Simpson | M | 55 | Pickering RC | ||
| 60 | 382 | 00:53 | Hannah | Bosomworth | F | 33 | |||
| 61 | 346 | 00:53 | Chris | Stoker | M | 34 | |||
| 62 | 409 | 00:53 | Ian | Cooke | M | 42 | |||
| 63 | 342 | 00:53 | Alison | Heblich | F | 44 | |||
| 64 | 420 | 00:53 | Vicki | Howe | F | 46 | |||
| 65 | 321 | 00:53 | Mark | Sheen | M | 50 | |||
| 66 | 462 | 00:54 | Mark | Raven | M | 49 | York Knavesmire Harriers | ||
| 67 | 417 | 00:54 | Jon | Hubery | M | 33 | |||
| 68 | 393 | 00:54 | Tom | Denney | M | 68 | |||
| 69 | 313 | 00:55 | Robert | Cooper | M | 45 | |||
| 70 | 411 | 00:55 | Niall | McVicar | M | 28 | |||
| 71 | 437 | 00:55 | Judith | Seaton | F | 50 | Thirsk & Sowerby Harriers | ||
| 72 | 375 | 00:55 | Carole | Kitchen | F | 46 | Kippax Harriers | ||
| 73 | 352 | 00:55 | Jayne | Farrer | F | 40 | Pickering RC | ||
| 74 | 361 | 00:55 | Valerie | Pell | F | 52 | Kippax Harriers | ||
| 75 | 459 | 00:55 | Philip | Quinlan | M | 54 | |||
| 76 | 304 | 00:55 | Mel | Mc Clure | F | 51 | Victoria Park Harriers THAC | ||
| 77 | 450 | 00:55 | Anthony | Crowther | M | 54 | |||
| 78 | 391 | 00:55 | Richard | Rhodes | M | 29 | |||
| 79 | 401 | 00:55 | Donald | Abbott | M | 48 | Loftus And Whitby AC | ||
| 80 | 318 | 00:56 | Patrick | Parks | M | 62 | Redcar Running Club | ||
| 81 | 452 | 00:56 | Duncan | Collinson | M | 36 | |||
| 82 | 435 | 00:56 | Christopher | Flintham | M | 47 | Maltby R C | ||
| 83 | 403 | 00:57 | Christopher | McEvoy | M | 46 | Loftus And Whitby AC | ||
| 84 | 433 | 00:57 | Jayne | Chappell | F | 52 | UKnetrunner | ||
| 85 | 434 | 00:57 | Martin | Walker | M | 44 | UKnetrunner | ||
| 86 | 425 | 00:57 | Dominic | Webber | M | 32 | |||
| 87 | 364 | 00:57 | Ann | Martin | F | 58 | Kippax Harriers | ||
| 88 | 331 | 00:57 | Jo | Famberly | F | 50 | Thirsk & Sowerby Harriers | ||
| 89 | 336 | 00:57 | Liz | Dent | F | 31 | |||
| 90 | 389 | 00:58 | Sharon | Whitworth | F | 40 | Meltham AC | ||
| 91 | 337 | 00:58 | Melanie | Riley | F | 31 | |||
| 92 | 458 | 00:58 | Wendy | Holden | F | 48 | Thirsk & Sowerby Harriers | ||
| 93 | 355 | 00:58 | Eileen | Howell | F | 53 | Thirsk & Sowerby Harriers | ||
| 94 | 362 | 00:58 | Katherine | Penrose | F | 56 | Kippax Harriers | ||
| 95 | 441 | 00:58 | Claire | Read | F | 30 | |||
| 96 | 438 | 00:58 | Clare | Walmsley | F | 34 | |||
| 97 | 334 | 00:58 | Kate | Kidd | F | 34 | Kippax harriers | ||
| 98 | 440 | 00:58 | Lelania | Rogers | F | 33 | |||
| 99 | 372 | 00:58 | Alexander | Leckenby | M | 50 | Vocalink Running Club | ||
| 100 | 315 | 00:59 | Richard | Freeman | M | 33 | |||
| 101 | 343 | 00:59 | Denise | Walker | F | 45 | |||
| 102 | 345 | 00:59 | Damian | Perry | M | 36 | |||
| 103 | 322 | 01:00 | Sue | Holmes | F | 44 | Kippax Harriers | ||
| 104 | 442 | 01:00 | Karen | Loseby | F | 43 | Pickering RC | ||
| 105 | 354 | 01:00 | Steve | Booth | M | 44 | |||
| 106 | 451 | 01:01 | Jane | Whaling | F | 42 | |||
| 107 | 312 | 01:01 | Stephanie | Cooper | F | 42 | |||
| 108 | 405 | 01:01 | Holly | Crowther | F | 22 | |||
| 109 | 444 | 01:01 | Wendy | Chapman | F | 50 | Kippax Harriers | ||
| 110 | 421 | 01:01 | Jane | Todd | F | 36 | |||
| 111 | 366 | 01:02 | Angela | Rogers | F | 56 | |||
| 112 | 406 | 01:02 | Lynn | Eyles | F | 31 | |||
| 113 | 407 | 01:03 | Lynn | Campbell | F | 43 | |||
| 114 | 431 | 01:03 | John | Hegarty | M | 55 | York Acorn RC | ||
| 115 | 314 | 01:03 | Roxana | Freeman | F | 30 | |||
| 116 | 443 | 01:03 | Andy | Craven | M | 43 | |||
| 117 | 380 | 01:04 | Victoria | Lockey | F | 27 | |||
| 118 | 456 | 01:04 | Karen | Scaling | F | 37 | |||
| 119 | 317 | 01:04 | Helgi | Clayton Mc Clure | M | 15 | |||
| 120 | 305 | 01:04 | Lara | Mc Clure | F | 36 | |||
| 121 | 397 | 01:05 | Kelly | Palmer | F | 54 | KIppax Harriers | ||
| 122 | 416 | 01:05 | Helen | Prole | F | 42 | |||
| 123 | 414 | 01:06 | Chris | Chatten | M | 29 | |||
| 124 | 410 | 01:06 | Lourina | Malan | F | 31 | |||
| 125 | 350 | 01:08 | Jane | Beeley | F | 48 | |||
| 126 | 351 | 01:08 | Kay | Aitchison | F | 42 | |||
| 127 | 400 | 01:11 | Caroline | Fleming | F | 47 | |||
| 128 | 333 | 01:11 | Linda | Hoggarth | F | 54 | |||
| 129 | 387 | 01:15 | Lindsay | Hudd | F | 39 | |||
| 130 | 358 | 01:19 | Katie | Johnson | M | 26 | |||
| 131 | 359 | 01:19 | Simon | Johnson | M | 56 | |||
| 132 | 367 | 01:20 | Anthony | Rogers | M | 53 | |||
| 133 | 323 | 01:21 | Dean | Walker | M | 35 | |||
| 134 | 324 | 01:21 | Vanessa | Walker | F | 36 | |||
| 135 | 330 | 01:22 | Clare | Redmond | F | 37 | |||
| 136 | 448 | 01:28 | Dino | Bozzo | M | 43 |
| Prize Winners | |||||
| Group | A | Women 45 & Over | |||
| 1 | 368 | Gill | Barker | 00:52:54 | |
| 2 | 420 | Vicki | Howe | 00:53:46 | |
| 3 | 437 | Judith | Seaton | 00:55:14 | |
| Group | B | Women 35 - 44 | |||
| 1 | 454 | Rowan | Johnson | 00:41:08 | |
| 2 | 390 | Kerry | Lee | 00:47:04 | |
| 3 | 402 | Joanne | Abbott | 00:49:10 | |
| Group | C | Women 34 & Under | |||
| 1 | 419 | Vicky | Boyle | 00:48:01 | |
| 2 | 306 | Claire | Gratton | 00:48:26 | |
| 3 | 432 | Joanne | Hunt | 00:51:32 | |
| Group | D | Men 50 & Over | |||
| 1 | 370 | Peter | Johnson | 00:40:12 | |
| 2 | 455 | Paul | Smith | 00:43:19 | |
| 3 | 464 | John | Cooke | 00:48:10 | |
| Group | E | Men 40 - 49 | |||
| 1 | 388 | Andy | Whitworth | 00:36:52 | |
| 2 | 426 | Chris | Richardson | 00:41:33 | |
| 3 | 344 | Mike | Boddy | 00:44:03 | |
| Group | F | Men 39 & Under | |||
| 1 | 307 | Ryan | Turnbull | 00:38:14 | |
| 2 | 378 | Mathew | Driscoll | 00:39:49 | |
| 3 | 395 | Edward | Rawlings | 00:41:54 |

